# PDF Part No Emitted Color λd(nm) λp(nm) Lens Color Iv(mcd) Min. Iv(mcd) Typ. Angle (2θ ½) VF (Volt) @IF (mA)
1 VT 3238.44 Blue 470 468 Clear 710 1050 20 3.5 20
2 VT 3338.47 True-green 525 518 Clear 1400 3250 20 3.5 20
3 VT 3546.29 Green 573 575 Tinted 22 50 60 2.0 20
4 VT 3646.35 Yellow 589 591 Tinted 90 180 60 2.0 20
5 VT 3648 Yellow 589 591 Clear 700 1500 20 2.0 20
6 VT 3746.31 Red 624 632 Tinted 35.5 60 60 2.0 20
7 VT 3W68.47 White - - Clear 1400 2300 50 3.5 20

 

© Copyright 2024 Victory Electronics Co. Ltd. All Rights Reserved.