# PDF Part No Emitted Color CIE-XY λd(nm) λp(nm) Lens Color Iv(mcd) Min. Iv(mcd) Typ. Angle (2θ ½) VF (Volt) @IF (mA)
1 VT 3228.49H Blue - 470 468 Clear 2240 4500 20 3.2 20
2 VT 3326 True-green - 525 518 Tinted 600 1000 30 3.5 20
3 VT 3328.50 True-green - 525 518 Clear 2800 5000 20 3.5 20
4 VT 3328.52H True-green - 525 518 Clear 4500 9000 20 3.5 20
5 VT 3566.29 Green - 573 575 Tinted 22 50 40 2.0 20
6 VT 352S8 Green - 573 575 Clear 1000 1500 20 2.0 20
7 VT 3666.35 Yellow - 589 591 Tinted 100 200 40 2.0 20
8 VT 362S8.50 Yellow - 589 591 Clear 3300 7000 20 2.0 20
9 VT 3868.40 Yellow-orange - 605 611 Clear 350 500 30 2.0 20
10 VT 376S5 Red - 624 632 Red Trans. 600 1200 30 2.0 20
11 VT 3766.31 Red - 624 632 Tinted 45 80 40 2.0 20
12 VT 3728.48 Red - 624 632 Clear 1500 2900 25 2.0 20
13 VT 3728.50 Red - 624 632 Clear 2800 4100 20 2.0 20
14 VT 3W28.51H White X 0.29 Y 0.30 - - Clear 4500 7100 30 3.5 20
15 VT 3WN8 White X 0.29 Y 0.31 - - Clear 7000 9000 30 3.5 20

 

© Copyright 2024 Victory Electronics Co. Ltd. All Rights Reserved.