# PDF Part No Emitted Color λd(nm) λp(nm) Lens Color Iv(mcd) Min. Iv(mcd) Typ. Angle (2θ ½) VF (Volt) @IF (mA)
1 VT 3276.40 Blue 470 468 Tinted 280 560 40 3.5 20
2 VT 3258.42 Blue 470 468 Clear 450 700 30 3.5 20
3 VT 3576.24 Green 570 565 Tinted 7.1 11.2 60 2.0 20
4 VT 3558.34 Green 573 575 Clear 71 95 40 2.0 20
5 VT 3676.24 Yellow 590 585 Tinted 7.1 11.2 60 2.0 20
6 VT 3658.42 Yellow 589 591 Clear 450 700 40 2.0 20
7 VT 3776.22 Red 625 635 Tinted 12 18 60 2.0 20
8 VT 3758.35 Red 624 632 Clear 112 224 40 2.0 20

 

© Copyright 2024 Victory Electronics Co. Ltd. All Rights Reserved.