ffffff
# PDF Part No Emitted Color CCT (K) λd(nm) Lens Color Φv (lm) Angle (2θ ½) VF (Volt) @IF (mA)
1 VH 81D12 Warm White 3000 - Clear 140 140 3.0 350
2 VH 8WD12 White 5700 - Clear 145 140 3.0 350
3 VH 82R10 Blue - 470 Clear 50 125 3.0 350
4 VH 83R10 True-green - 525 Clear 90 125 3.0 350
5 VH 89R10 Orange - 605 Clear 60 125 1.8 350
6 VH 87R10 Red - 625 Clear 60 125 1.8 350

 

© Copyright 2024 Victory Electronics Co. Ltd. All Rights Reserved.